
For the second year in a row, the NCAA Division III men’s and women’s basketball championships committee have done something they never used to do before: They ranked teams nationally.
And this year, they did it on Hoopsville with Dave McHugh. His Hoopsville show from Thursday night, Feb. 16, was the first official reveal of the teams and their rankings, which relied upon the regional rankings the NCAA released earlier this week.
Here’s how they ranked them:
Rankings in the D3hoops.com Top 25 do not have any bearing on selection for the NCAA Tournament.
“We are excited for the teams that were listed today, but also a lot can change,” men’s basketball committee chair Sara Quatrocky, athletic director at Maryville, reminded Dave McHugh and viewers, and that’s true. In fact, some of it probably already would have changed after losses by Rowan and John Carroll from this men’s list, and Baldwin Wallace from the women’s list.
Here’s a breakdown of each team ranked using the primary numerical criteria applied in Division III sports. Also evaluated, but not enumerated below, are results in head-to-head competition and results against common opponents.
Men’s teams
Rank | Team | Conference | Region | Reg. Rank | D3W | D3L | W/L% | W vs. RRO | L vs. RRO | SAUCE |
1 | Randolph-Macon | ODAC | 6 | 1 | 23 | 1 | .958 | 8 | 1 | .586 |
2 | St. Joseph (Conn.) | GNAC | 1 | 1 | 24 | 0 | 1,000 | 4 | 0 | .543 |
3 | Middlebury | NESCAC | 1 | 2 | 19 | 4 | .826 | 6 | 3 | .589 |
4 | Swarthmore | CC | 5 | 1 | 21 | 2 | .913 | 4 | 2 | .560 |
5 | Rowan | NJAC | 4 | 1 | 20 | 4 | .833 | 7 | 1 | .552 |
6 | Stockton | NJAC | 4 | 2 | 21 | 3 | .875 | 6 | 3 | .570 |
7 | Williams | NESCAC | 1 | 3 | 21 | 3 | .875 | 5 | 2 | .578 |
8 | Mount Union | OAC | 7 | 1 | 21 | 2 | .913 | 3 | 1 | .555 |
9 | John Carroll | OAC | 7 | 2 | 21 | 2 | .913 | 2 | 1 | .557 |
10 | Wheaton (Ill.) | CCIW | 8 | 1 | 20 | 3 | .870 | 4 | 3 | .565 |
11 | Hampden-Sydney | ODAC | 6 | 2 | 19 | 4 | .826 | 4 | 3 | .562 |
12 | Christopher Newport | C2C | 6 | 3 | 21 | 3 | .875 | 3 | 2 | .574 |
13 | UW-Oshkosh | WIAC | 9 | 1 | 19 | 5 | .792 | 4 | 3 | .592 |
14 | Case Western Reserve | UAA | 7 | 3 | 18 | 3 | .857 | 6 | 2 | .545 |
15 | Washington U. | UAA | 8 | 2 | 17 | 5 | .773 | 5 | 5 | .579 |
16 | Johns Hopkins | CC | 5 | 2 | 20 | 3 | .870 | 2 | 2 | .546 |
Women’s teams
Rank | Team | Conference | Region | Reg. Rank | D3W | D3L | W/L% | W vs. RRO | L vs. RRO | SAUCE |
1 | Smith | NEWMAC | 2 | 1 | 22 | 1 | .957 | 10 | 1 | .653 |
2 | Scranton | LAND | 5 | 1 | 23 | 0 | 1,000 | 8 | 0 | .586 |
3 | Christopher Newport | C2C | 6 | 1 | 22 | 0 | 1,000 | 9 | 0 | .549 |
4 | NYU | UAA | 4 | 1 | 19 | 2 | .905 | 6 | 2 | .622 |
5 | Transylvania | HCAC | 8 | 1 | 23 | 0 | 1,000 | 1 | 0 | .530 |
6 | UW-Whitewater | WIAC | 9 | 1 | 19 | 5 | .792 | 7 | 2 | .653 |
7 | Babson | NEWMAC | 2 | 2 | 19 | 4 | .823 | 9 | 4 | .621 |
8 | Trinity (Texas) | SCAC | 10 | 1 | 22 | 1 | .957 | 5 | 1 | .513 |
9 | Ohio Northern | OAC | 7 | 1 | 20 | 3 | .870 | 4 | 2 | .587 |
10 | Tufts | NESCAC | 1 | 1 | 18 | 6 | .750 | 6 | 5 | .655 |
11 | Washington U. | UAA | 8 | 2 | 16 | 6 | .727 | 7 | 2 | .637 |
12 | Trinity (Conn.) | NESCAC | 1 | 2 | 20 | 4 | .833 | 5 | 3 | .608 |
13 | Baldwin Wallace | OAC | 7 | 2 | 20 | 3 | .870 | 4 | 2 | .577 |
14 | Ithaca | LL | 3 | 1 | 21 | 2 | .913 | 2 | 2 | .553 |
15 | Hope | MIAA | 7 | 3 | 20 | 2 | .909 | 4 | 1 | .541 |
16 | Chicago | UAA | 8 | 3 | 18 | 4 | .818 | 5 | 4 | .598 |
For highlights (from all teams that sent them in), analysis and breakdown of the Top 16’s, watch the Hoopsville show below: