NCAA second women’s regional rankings

baptiste-giabiconi  > basketball >  NCAA second women’s regional rankings
0 Comments

Transylvania athletics photo

This is the last true regional ranking of the teams in each region, from Region 1 to Region 10, which we will see before the NCAA Tournament bracket announcement. There is one final set of regional rankings, which is released after the tournament bracket is revealed.

Need to know more about the regional rankings process and what they mean? Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.

Teams’ records vs. Division III opponents are listed first, followed by overall record.

Through games of Sunday, Feb. 19:

Region 1 vs. D3 Overall
1 Tufts 19-6 19-6
2 Trinity (Conn.) 21-4 21-4
3 Amherst 17-8 17-8
4 Williams 18-7 18-7
5 Framingham State 17-5 17-5
6 Bridgewater State 19-6 19-6
7 Middlebury 15-10 15-10
Region 2
1 Smith 24-1 24-1
2 Babson 21-4 21-4
3 College of Rhode Island 22-3 22-3
4 Eastern Connecticut 21-4 21-4
5 Roger Williams 22-3 22-3
6 Springfield 17-8 17-8
7 Dartmouth, Mass 16-9 16-9
Region 3
1 Ithaca 22-3 22-3
2 SUNY New Paltz 22-3 22-3
3 Cortland 21-4 21-4
4 Rochester 16-8 16-8
5 St. John Fisher 23-2 23-2
6 Skidmore 20-5 20-5
7 Vassar 17-8 17-8
Region 4
1 NYU 21-2 21-2
2 DeSales 22-1 24-1
3 Stevens 21-4 21-4
4 Misericordia 18-7 18-7
5 New Jersey City 14-8 14-10
6 Rowan 18-8 18-8
7 Kean 16-9 16-9
Region 5
1 Scranton 25-0 25-0
2 Messiah 23-2 23-2
3 Gettysburg 19-6 19-6
4 Marymount 21-4 21-4
5 Elizabethtown 21-3 21-3
6 Johns Hopkins 20-5 20-5
7 Catholic 18-7 18-7
Region 6
1 Christopher Newport 23-0 24-0
2 Mary Washington 18-5 20-5
3 Washington and Lee 19-6 19-6
4 Randolph-Macon 19-6 19-6
5 Emory 15-7 16-7
6 Guilford 20-5 20-5
7 Bridgewater (Va.) 19-5 19-5
Region 7
1 Ohio Northern 21-4 21-4
2 Baldwin Wallace 21-4 21-4
3 Hope 22-2 23-2
4 Marietta 19-6 19-6
5 Trine 20-5 20-5
6 Calvin 19-5 20-5
7 Washington & Jefferson 23-2 23-2
Region 8
1 Transylvania 25-0 25-0
2 Washington U. 17-7 17-7
3 Chicago 20-4 20-4
4 Millikin 21-4 21-4
5 Augustana 17-8 17-8
6 Hanover 16-7 16-7
7 Webster 21-3 22-3
Region 9
1 UW-Whitewater 19-6 19-6
2 Loras 21-4 21-4
3 UW-Oshkosh 18-7 18-7
4 UW-Eau Claire 18-7 18-7
5 Wartburg 20-5 20-5
6 Gustavus Adolphus 23-2 23-2
7 UW-Stout 18-7 18-7
Region 10
1 Trinity (Texas) 24-1 24-1
2 Hardin-Simmons 23-2 23-2
3 Puget Sound 19-4 21-4
4 Colorado College 18-7 18-7
5 East Texas Baptist 19-6 19-6
6 Mary Hardin-Baylor 18-7 18-7
7 UC Santa Cruz 10-4 17-6

Leave a Reply

Your email address will not be published. Required fields are marked *