NCAA’s men’s second regional rankings

baptiste-giabiconi  > basketball >  NCAA’s men’s second regional rankings
0 Comments

Keene State is at the top of Region 2, but did not make the committee’s Top 16.
Keene State athletics photo

This is the first true regional ranking of the teams in each region, from Region 1 to Region 10. There will be another one next week, scheduled to be released Feb. 21, and there is one final set of regional rankings, which is released after the tournament bracket is revealed.

Need to know more about the regional rankings process and what they mean? Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.

Teams’ records vs. Division III opponents are listed first, followed by overall record.

Through games of Sunday, Feb. 19, 2023:

Region 1 vs. D3 Overall
1 St. Joseph (Conn.) 25-0 25-0
2 Middlebury 19-5 19-5
3 Williams 22-3 22-3
4 Tufts 19-5 19-6
5 Hamilton 17-8 17-8
6 Wesleyan 16-9 16-9
7 Colby 19-6 19-6
Region 2
1 Keene State 24-1 24-1
2 WPI 21-3 21-3
3 Nichols 20-5 20-5
4 Emerson 16-9 16-9
5 Western New England 19-6 19-6
6 Babson 17-8 17-8
Region 3
1 Oswego State 23-2 23-2
2 Rochester 16-8 16-8
3 Utica 22-3 22-3
4 Nazareth 20-5 20-5
5 Cortland 18-7 18-7
6 Ithaca 18-7 18-7
7 Alfred 19-6 19-6
Region 4
1 Rowan 20-5 20-5
2 Stockton 21-4 21-4
3 Montclair State 22-4 22-4
4 NYU 17-7 17-7
5 DeSales 20-5 20-5
6 Kean 18-8 18-8
7 Lancaster Bible 18-7 18-7
Region 5
1 Swarthmore 22-3 22-3
2 Johns Hopkins 22-3 22-3
3 Widener 17-8 17-8
4 Alvernia 18-7 18-7
5 Muhlenberg 17-8 17-8
6 Susquehanna 16-9 16-9
7 Catholic 22-3 22-3
Region 6
1 Randolph-Macon 24-1 24-1
2 Christopher Newport 22-3 22-3
3 Mary Washington 18-7 18-7
4 Hampden-Sydney 20-5 20-5
5 Emory 16-8 16-8
6 Maryville 16-8 16-8
7 Guilford 20-5 20-5
Region 7
1 Case Western Reserve 20-3 20-3
2 John Carroll 22-3 22-3
3 Mount Union 23-2 23-2
4 Wooster 19-5 19-5
5 Heidelberg 18-7 18-7
6 Carnegie Mellon 15-9 15-9
7 Wabash 18-7 18-7
Region 8
1 Wheaton (Ill.) 22-3 22-3
2 Washington U. 18-6 18-6
3 North Park 19-5 20-5
4 Elmhurst 16-9 16-9
5 Carthage 17-8 17-8
6 North Central (Ill.) 14-11 14-11
7 St. Norbert 17-7 17-7
Region 9
1 UW-Oshkosh 20-5 20-5
2 UW-La Crosse 19-6 19-6
3 Carleton 22-3 22-3
4 St. Mary’s (Minn.) 16-9 16-9
5 UW-Eau Claire 16-9 16-9
6 UW-Whitewater 18-7 18-7
7 Bethany Lutheran 20-4 21-4
Region 10
1 St. Thomas (Texas) 21-2 22-2
2 Mary Hardin-Baylor 21-4 21-4
3 Pomona-Pitzer 18-3 19-5
4 Claremont-Mudd-Scripps 20-3 21-3
5 East Texas Baptist 20-5 20-5
6 Redlands 17-7 17-7
7 Texas-Dallas 19-5 20-5

Leave a Reply

Your email address will not be published. Required fields are marked *