Women’s regional rankings – D3hoops

baptiste-giabiconi  > basketball >  Women’s regional rankings – D3hoops
0 Comments

Region 5 is chasing Carly Mulvaney and the Cardinals of Catholic U.
Photo by Mike Atherton, d3photography.com

This is the first true regional ranking of the teams in each region, from Region 1 to Region 10. There will be another one next week, scheduled to be released Feb. 20, and there is one final set of regional rankings, which is released after the tournament bracket is revealed.

Need to know more about the regional rankings process and what they mean? Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.

Teams’ records vs. Division III opponents are listed first, followed by overall record.

Through games of Sunday, Feb. 11:

Rank Region 1 vs. D3 Overall
1 Bowdoin 22-2 22-2
2 Bates 20-4 20-4
3 Trinity (Conn.) 18-6 18-6
4 Framingham State 20-2 20-2
5 Middlebury 16-8 16-8
6 Amherst 19-5 19-5
7 Maine Maritime 17-4 18-4
Region 2
1 College of Rhode Island 23-0 23-0
2 Smith 20-3 20-3
3 Springfield 19-4 19-4
4 UMass Dartmouth 20-3 20-3
5 MIT 16-7 16-7
6 Western New England 17-5 18-5
7 U New England 16-6 17-6
Region 3
1 SUNY New Paltz 20-3 20-3
2 Vassar 22-1 22-1
3 Skidmore 19-4 19-4
4 Ithaca 19-4 19-4
5 St. John Fisher 21-3 21-3
6 Nazareth 21-3 21-3
7 Cortland 16-7 16-7
Region 4
1 NYU 22-0 22-0
2 DeSales 21-2 21-2
3 Arcadia 20-3 20-3
4 New Jersey City 15-7 16-8
5 TCNJ 16-8 16-8
6 Kean 15-9 15-9
7 Brooklyn 15-8 15-8
Region 5
1 Catholic 22-1 22-1
2 Johns Hopkins 21-2 21-2
3 Gettysburg 20-3 20-3
4 Scranton 21-2 21-2
5 Messiah 19-4 19-4
6 Elizabethtown 17-6 17-6
7 Marymount 18-5 18-5
Region 6
1 Christopher Newport 21-1 22-1
2 Emory 17-5 17-5
3 Washington and Lee 21-2 21-2
4 Shenandoah 18-5 18-5
5 Randolph-Macon 15-8 15-8
6 Mary Washington 14-7 14-8
7 Berea 21-2 22-2
Region 7
1 Hope 22-1 22-1
2 Baldwin Wallace 19-4 19-4
3 DePauw 17-7 17-7
4 Ohio Wesleyan 18-4 19-4
5 Denison 17-6 17-6
6 Washington & Jefferson 21-2 21-2
7 Marietta 18-5 18-5
Region 8
1 Transylvania 23-0 23-0
2 Illinois Wesleyan 19-4 19-4
3 Carroll 19-4 19-4
4 Millikin 19-4 19-4
5 Washington U. 15-7 15-7
6 Chicago 15-7 15-7
7 Wisconsin Lutheran 18-4 18-4
Region 9
1 UW-Whitewater 20-3 20-3
2 UW-Oshkosh 19-4 19-4
3 Wartburg 22-2 22-2
4 Gustavus Adolphus 20-2 20-2
5 Concordia-Moorhead 17-4 17-4
6 UW-Stout 16-7 16-7
7 Loras 20-3 20-3
Region 10
1 Mary Hardin-Baylor 19-4 19-4
2 Willamette 15-5 15-8
3 Hardin-Simmons 20-3 20-3
4 Trinity (Texas) 18-5 18-5
5 Whitman 16-5 18-5
6 Cal Lutheran 14-6 16-6
7 Whittier 14-8 14-9

All data sheets (from NCAA.org, when updated): Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10

Leave a Reply

Your email address will not be published. Required fields are marked *